View Details Open House $200,000 1 of 29 Grove City 3 beds 2 baths 1,260 sqft 0.18 acres On Site: Today Listing courtesy of Bethany A Brown of Keller Williams Greater Cols.
View Details New On Site Today $264,900 1 of 30 Alkire Woods | Grove City 3 beds 2 baths 1 ½ baths 1,650 sqft 0.2 acres On Site: Today Listing courtesy of Susan A Hart of Fyve Realty.
View Details New On Site 1 Day Ago $340,000 1 of 22 Ziner Farm | Grove City 4 beds 2 baths 1 ½ baths 2,034 sqft 0.19 acres On Site: 1 Day Listing courtesy of Vaughn Radi of Her, Realtors.
View Details New On Site 1 Day Ago $369,900 1 of 21 Pinnacle Club | Grove City 3 beds 2 baths 1,536 sqft 0.13 acres On Site: 1 Day Listing courtesy of Bradley A Rose of Signature Real Estate.
View Details New On Site 2 Days Ago $699,000 1 of 136 Woods At Pinnacle, Pinnacle | Grove City 4 beds 4 baths 1 ½ baths 4,944 sqft 0.31 acres On Site: 2 Days Listing courtesy of Lauren A Swieterman of Coldwell Banker Realty.
View Details Open House $359,900 1 of 53 Pinnacle Greens | Grove City 4 beds 2 baths 1 ½ baths 2,110 sqft 0.09 acres On Site: 2 Days Listing courtesy of Constance D Parrett of Corcoran Global Living.
View Details Open House $599,900 1 of 74 Meadow Grove Estates | Grove City 5 beds 4 baths 1 ½ baths 4,502 sqft 0.47 acres On Site: 2 Days Listing courtesy of Clint A Ford of Corcoran Global Living.
View Details Open House $315,000 1 of 61 Woodlawn | Grove City 2 beds 1 baths 1 ½ baths 1,344 sqft 0.17 acres On Site: 2 Days Listing courtesy of Karen S Evans of Her, Realtors.
View Details Open House $410,000 1 of 24 Grove City 4 beds 2 baths 1 ½ baths 2,108 sqft 0.24 acres On Site: 3 Days Listing courtesy of Christy L Moore of Buckeye Realty Group.
View Details Open House $259,900 1 of 29 Alkire Place | Grove City 3 beds 2 baths 1 ½ baths 1,648 sqft 0.1 acres On Site: 3 Days Listing courtesy of Rachel M Alley of Keller Williams Capital Partners.