View Details Under Contract $349,900 1 of 33 Delaware 4 beds 3 baths 1 ½ baths 1,568 sqft 0.24 acres On Site: 19 Days Listing courtesy of Rosa Ambe of Oreste Realty, Llc.
View Details Price Reduced $425,000 1 of 26 Delaware | Delaware 4 beds 2 baths 1 ½ baths 2,676 sqft 0.19 acres On Site: 19 Days Listing courtesy of Nicholas Huscroft of Chosen Real Estate Group.
View Details Price Reduced $455,000 1 of 38 Heatherton | Delaware 4 beds 2 baths 1 ½ baths 3,584 sqft 0.21 acres On Site: 19 Days Listing courtesy of Ryan Ruehle of Exp Realty, Llc.
View Details Under Contract $346,400 1 of 43 Shelbourne Forest | Delaware 3 beds 2 baths 1,596 sqft 0.22 acres On Site: 27 Days Listing courtesy of Nikki Wicks of Key Realty.
View Details Under Contract $299,900 1 of 34 Historic Northwest | Delaware 4 beds 1 baths 1 ½ baths 2,640 sqft 0.09 acres On Site: 29 Days Listing courtesy of Michael Thompson of Re/Max Affiliates, Inc..
View Details $465,000 1 of 40 Northwest Neighborhood | Delaware 3 beds 2 baths 1 ½ baths 2,667 sqft 0.12 acres On Site: 36 Days Listing courtesy of Felicia Ronk of Nexthome Experience.
View Details $459,950 1 of 64 Landings At Glenross | Delaware 2 beds 2 baths 1,892 sqft 0.27 acres On Site: 36 Days Listing courtesy of Mark Sotherden of Emc Realty Llc.
View Details Under Contract $187,000 1 of 32 Delaware 2 beds 1 baths 825 sqft 0.17 acres On Site: 40 Days Listing courtesy of Michael Mckinley of Re/Max One.
View Details Under Contract $500,000 1 of 62 Estates At Braumiller | Delaware 4 beds 2 baths 2 ½ baths 3,860 sqft 0.23 acres On Site: 43 Days Listing courtesy of Michelle Demopolis of Keller Williams Capital Ptnrs.
View Details Price Reduced $324,900 1 of 15 Delaware 3 units 1,378 sqft On Site: 59 Days Listing courtesy of Jacob Eganhouse of Best Homes Real Estate Ltd..